Text Arena
View rankings across various LLMs on their versatility, linguistic precision, and cultural context across text
Last Updated
Dec 23, 2025
Total Votes
4,873,395
Total Models
291
/
/
Rank Spread | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 1◄─►2 | 1490 | ±6 | 20,141 | Google | Proprietary | |
| 2 | 1◄─►7 | 1478 | ±9 | 5,333 | Google | Proprietary | |
| 3 | 2◄─►6 | 1477 | ±6 | 20,967 | xAI | Proprietary | |
| 4 | 2◄─►7 | 1469 | ±6 | 13,596 | Anthropic | Proprietary | |
| 5 | 2◄─►7 | 1467 | ±6 | 14,395 | Anthropic | Proprietary | |
| 6 | 3◄─►8 | 1464 | ±5 | 21,934 | xAI | Proprietary | |
| 7 | 2◄─►11 | 1463 | ±9 | 5,629 | Google | Proprietary | |
| 8 | 6◄─►14 | 1455 | ±6 | 17,868 | OpenAI | Proprietary | |
| 9 | 7◄─►16 | 1451 | ±3 | 80,690 | Google | Proprietary | |
| 10 | 8◄─►16 | 1450 | ±4 | 31,992 | Anthropic | Proprietary | |
| 11 | 8◄─►17 | 1448 | ±4 | 47,738 | Anthropic | Proprietary | |
| 12 | 8◄─►19 | 1447 | ±5 | 27,356 | Anthropic | Proprietary | |
| 13 | 7◄─►24 | 1446 | ±11 | 3,185 | Baidu | Proprietary | |
| 14 | 7◄─►25 | 1443 | ±12 | 2,435 | OpenAI | Proprietary | |
| 15 | 9◄─►23 | 1443 | ±6 | 14,646 | OpenAI | Proprietary | |
| 16 | 11◄─►21 | 1441 | ±4 | 60,843 | Anthropic | Proprietary | |
| 17 | 12◄─►21 | 1440 | ±3 | 67,658 | OpenAI | Proprietary | |
| 18 | 9◄─►25 | 1440 | ±9 | 6,193 | OpenAI | Proprietary | |
| 19 | 12◄─►25 | 1438 | ±6 | 19,276 | OpenAI | Proprietary | |
| 20 | 13◄─►25 | 1436 | ±5 | 32,759 | OpenAI | Proprietary | |
| 21 | 15◄─►26 | 1433 | ±4 | 61,371 | OpenAI | Proprietary | |
| 22 | 13◄─►29 | 1433 | ±5 | 28,023 | Alibaba | Proprietary | |
| 23 | 16◄─►37 | 1430 | ±6 | 13,526 | xAI | Proprietary | |
| 24 | 15◄─►42 | 1429 | ±8 | 7,430 | Baidu | Proprietary | |
| 25 | 17◄─►40 | 1428 | ±5 | 19,526 | Moonshot | Modified MIT | |
| 26 | 22◄─►44 | 1425 | ±4 | 32,021 | OpenAI | Proprietary | |
| 27 | 22◄─►44 | 1424 | ±4 | 27,979 | Z.ai | MIT | |
| 28 | 21◄─►44 | 1424 | ±6 | 9,222 | Alibaba | Proprietary | |
| 29 | 22◄─►44 | 1423 | ±7 | 11,926 | DeepSeek AI | MIT | |
| 30 | 23◄─►44 | 1423 | ±4 | 37,703 | Anthropic | Proprietary | |
| 31 | 23◄─►46 | 1422 | ±7 | 9,188 | DeepSeek AI | MIT | |
| 32 | 23◄─►47 | 1422 | ±7 | 9,657 | DeepSeek AI | MIT | |
| 33 | 23◄─►44 | 1421 | ±4 | 55,241 | Alibaba | Apache 2.0 | |
| 34 | 23◄─►49 | 1420 | ±8 | 7,036 | xAI | Proprietary | |
| 35 | 23◄─►50 | 1419 | ±7 | 11,544 | DeepSeek AI | MIT | |
| 36 | 23◄─►50 | 1419 | ±7 | 11,873 | Moonshot | Modified MIT | |
| 37 | 24◄─►49 | 1418 | ±6 | 19,162 | DeepSeek | MIT | |
| 38 | 24◄─►51 | 1417 | ±7 | 10,299 | Mistral | Apache 2.0 | |
| 39 | 25◄─►51 | 1417 | ±6 | 15,210 | DeepSeek | MIT | |
| 40 | 26◄─►50 | 1416 | ±5 | 28,520 | Moonshot | Modified MIT | |
| 41 | 25◄─►51 | 1416 | ±7 | 11,944 | DeepSeek | MIT | |
| 42 | 23◄─►55 | 1415 | ±10 | 3,733 | DeepSeek AI | MIT | |
| 43 | 26◄─►52 | 1414 | ±7 | 9,449 | Alibaba | Apache 2.0 | |
| 44 | 24◄─►58 | 1414 | ±10 | 3,508 | DeepSeek AI | MIT | |
| 45 | 32◄─►52 | 1412 | ±4 | 52,374 | OpenAI | Proprietary | |
| 46 | 32◄─►52 | 1412 | ±4 | 45,461 | Anthropic | Proprietary | |
| 47 | 33◄─►52 | 1411 | ±4 | 49,247 | Mistral | Proprietary | |
| 48 | 34◄─►55 | 1410 | ±4 | 34,041 | xAI | Proprietary | |
| 49 | 36◄─►57 | 1409 | ±4 | 42,387 | xAI | Proprietary | |
| 50 | 34◄─►58 | 1409 | ±5 | 24,723 | Z.ai | MIT | |
| 51 | 39◄─►57 | 1408 | ±3 | 80,226 | Google | Proprietary | |
| 52 | 42◄─►63 | 1405 | ±4 | 33,373 | Google | Proprietary | |
| 53 | 46◄─►64 | 1402 | ±4 | 30,384 | Anthropic | Proprietary | |
| 54 | 46◄─►64 | 1402 | ±5 | 18,804 | xAI | Proprietary | |
| 55 | 48◄─►65 | 1401 | ±4 | 28,039 | OpenAI | Proprietary | |
| 56 | 48◄─►67 | 1400 | ±5 | 23,005 | Alibaba | Apache 2.0 | |
| 57 | 46◄─►68 | 1400 | ±6 | 11,465 | Meituan | MIT | |
| 58 | 50◄─►67 | 1400 | ±4 | 39,231 | Alibaba | Apache 2.0 | |
| 59 | 52◄─►68 | 1399 | ±4 | 36,055 | Anthropic | Proprietary | |
| 60 | 52◄─►73 | 1397 | ±6 | 9,310 | Alibaba | Apache 2.0 | |
| 61 | 52◄─►72 | 1396 | ±5 | 18,722 | DeepSeek | MIT | |
| 62 | 52◄─►75 | 1394 | ±7 | 7,959 | Alibaba | Apache 2.0 | |
| 63 | 56◄─►73 | 1392 | ±4 | 46,613 | DeepSeek | MIT | |
| 64 | 55◄─►74 | 1392 | ±5 | 27,328 | OpenAI | Proprietary | |
| 65 | 52◄─►80 | 1391 | ±12 | 2,204 | Tencent | Proprietary | |
| 66 | 58◄─►75 | 1391 | ±4 | 46,697 | OpenAI | Proprietary | |
| 67 | 56◄─►76 | 1391 | ±5 | 18,102 | Microsoft AI | Proprietary | |
| 68 | 60◄─►77 | 1389 | ±4 | 41,477 | Anthropic | Proprietary | |
| 69 | 53◄─►82 | 1388 | ±12 | 2,604 | Xiaomi | MIT | |
| 70 | 60◄─►78 | 1387 | ±5 | 31,505 | OpenAI | Proprietary | |
| 71 | 61◄─►77 | 1387 | ±4 | 39,815 | Anthropic | Proprietary | |
| 72 | 60◄─►78 | 1386 | ±5 | 24,124 | Alibaba | Apache 2.0 | |
| 73 | 60◄─►81 | 1385 | ±9 | 4,802 | Tencent | Proprietary | |
| 74 | 63◄─►80 | 1383 | ±5 | 34,390 | Mistral | Proprietary | |
| 75 | 64◄─►80 | 1382 | ±5 | 24,105 | Alibaba | Apache 2.0 | |
| 76 | 67◄─►81 | 1381 | ±4 | 40,365 | OpenAI | Proprietary | |
| 77 | 66◄─►85 | 1380 | ±6 | 11,094 | Tencent | Proprietary | |
| 78 | 69◄─►85 | 1378 | ±4 | 33,428 | Google | Proprietary | |
| 79 | 71◄─►86 | 1375 | ±4 | 33,803 | Google | Proprietary | |
| 80 | 71◄─►87 | 1374 | ±5 | 27,066 | Alibaba | Apache 2.0 | |
| 81 | 74◄─►87 | 1373 | ±4 | 33,497 | Alibaba | Proprietary | |
| 82 | 77◄─►87 | 1372 | ±3 | 89,725 | Anthropic | Proprietary | |
| 83 | 77◄─►90 | 1371 | ±4 | 44,474 | Anthropic | Proprietary | |
| 84 | 77◄─►90 | 1370 | ±4 | 31,522 | Z.ai | MIT | |
| 85 | 79◄─►94 | 1367 | ±6 | 13,762 | Alibaba | Apache 2.0 | |
| 86 | 80◄─►93 | 1366 | ±4 | 36,709 | MiniMax | Apache 2.0 | |
| 87 | 76◄─►102 | 1365 | ±11 | 3,479 | Amazon | Proprietary | |
| 88 | 83◄─►94 | 1364 | ±4 | 49,174 | Google | Gemma | |
| 89 | 83◄─►98 | 1362 | ±5 | 18,725 | OpenAI | Proprietary | |
| 90 | 83◄─►98 | 1362 | ±5 | 17,496 | xAI | Proprietary | |
| 91 | 85◄─►101 | 1360 | ±4 | 45,008 | Google | Proprietary | |
| 92 | 85◄─►109 | 1357 | ±5 | 21,995 | DeepSeek | DeepSeek | |
| 93 | 86◄─►109 | 1357 | ±5 | 23,693 | xAI | Proprietary | |
| 94 | 85◄─►115 | 1355 | ±8 | 5,426 | Prime Intellect | MIT | |
| 95 | 88◄─►114 | 1355 | ±5 | 18,247 | Mistral | Apache 2.0 | |
| 96 | 90◄─►115 | 1353 | ±4 | 31,118 | OpenAI | Apache 2.0 | |
| 97 | 90◄─►114 | 1352 | ±4 | 25,222 | Google | Proprietary | |
| 98 | 88◄─►117 | 1352 | ±8 | 4,967 | Z.ai | MIT | |
| 99 | 91◄─►114 | 1352 | ±3 | 57,626 | Cohere | CC-BY-NC-4.0 | |
| 100 | 92◄─►115 | 1351 | ±3 | 56,014 | Google | Proprietary | |
| 101 | 94◄─►117 | 1348 | ±3 | 58,682 | OpenAI | Proprietary | |
| 102 | 92◄─►118 | 1347 | ±6 | 11,625 | Amazon | Proprietary | |
| 103 | 88◄─►127 | 1346 | ±12 | 2,254 | Tencent | Proprietary | |
| 104 | 92◄─►122 | 1346 | ±7 | 6,611 | StepFun | Apache 2.0 | |
| 105 | 92◄─►121 | 1346 | ±7 | 7,120 | Ant Group | MIT | |
| 106 | 90◄─►127 | 1346 | ±11 | 2,878 | Amazon | Proprietary | |
| 107 | 92◄─►124 | 1346 | ±8 | 7,084 | MiniMax | Apache 2.0 | |
| 108 | 88◄─►128 | 1346 | ±12 | 2,573 | Nvidia | Nvidia Open Model | |
| 109 | 97◄─►117 | 1345 | ±3 | 113,568 | OpenAI | Proprietary | |
| 110 | 92◄─►127 | 1345 | ±9 | 3,944 | Alibaba | Apache 2.0 | |
| 111 | 92◄─►127 | 1344 | ±8 | 5,862 | Alibaba | Proprietary | |
| 112 | 94◄─►127 | 1343 | ±8 | 5,808 | Zhipu | Proprietary | |
| 113 | 100◄─►122 | 1342 | ±3 | 82,864 | Anthropic | Proprietary | |
| 114 | 94◄─►131 | 1340 | ±9 | 3,866 | Google | Gemma | |
| 115 | 94◄─►133 | 1340 | ±10 | 3,468 | Nvidia | Nvidia Open | |
| 116 | 94◄─►135 | 1339 | ±11 | 2,324 | Tencent | Proprietary | |
| 117 | 100◄─►130 | 1338 | ±7 | 8,363 | OpenAI | Proprietary | |
| 118 | 104◄─►129 | 1336 | ±4 | 52,303 | OpenAI | Proprietary | |
| 119 | 105◄─►130 | 1335 | ±4 | 41,948 | Meta | Llama 3.1 Community | |
| 120 | 107◄─►133 | 1334 | ±4 | 45,787 | OpenAI | Proprietary | |
| 121 | 108◄─►131 | 1334 | ±4 | 63,725 | xAI | Proprietary | |
| 122 | 107◄─►133 | 1334 | ±4 | 26,194 | Alibaba | Apache 2.0 | |
| 123 | 104◄─►133 | 1334 | ±5 | 50,652 | Google | Proprietary | |
| 124 | 104◄─►137 | 1334 | ±7 | 9,785 | Amazon | Proprietary | |
| 125 | 108◄─►133 | 1333 | ±3 | 60,273 | Meta | Llama 3.1 Community | |
| 126 | 103◄─►143 | 1332 | ±9 | 4,896 | StepFun | Proprietary | |
| 127 | 114◄─►144 | 1328 | ±5 | 27,624 | 01 AI | Proprietary | |
| 128 | 117◄─►145 | 1327 | ±4 | 41,081 | Meta | Llama 4 | |
| 129 | 119◄─►147 | 1326 | ±5 | 27,398 | Alibaba | Apache 2.0 | |
| 130 | 108◄─►155 | 1326 | ±12 | 2,246 | Nvidia | Nvidia | |
| 131 | 113◄─►154 | 1325 | ±10 | 3,760 | Tencent | Proprietary | |
| 132 | 124◄─►148 | 1324 | ±4 | 98,965 | OpenAI | Proprietary | |
| 133 | 115◄─►155 | 1323 | ±9 | 5,033 | Nvidia | NVIDIA Open Model | |
| 134 | 126◄─►150 | 1322 | ±3 | 71,235 | Anthropic | Proprietary | |
| 135 | 125◄─►150 | 1322 | ±5 | 31,060 | Meta | Llama | |
| 136 | 119◄─►154 | 1322 | ±8 | 6,877 | DeepSeek | DeepSeek | |
| 137 | 126◄─►150 | 1322 | ±4 | 79,769 | Google | Proprietary | |
| 138 | 126◄─►150 | 1322 | ±3 | 196,365 | Anthropic | Proprietary | |
| 139 | 124◄─►155 | 1321 | ±8 | 6,146 | OpenAI | Proprietary | |
| 140 | 125◄─►156 | 1320 | ±7 | 7,246 | Ant Group | MIT | |
| 141 | 126◄─►155 | 1320 | ±7 | 9,635 | StepFun | Proprietary | |
| 142 | 129◄─►154 | 1319 | ±3 | 55,954 | Meta | Llama-3.3 | |
| 143 | 127◄─►155 | 1318 | ±5 | 23,417 | Google | Gemma | |
| 144 | 128◄─►155 | 1318 | ±5 | 26,343 | Zhipu AI | Proprietary | |
| 145 | 126◄─►157 | 1318 | ±6 | 10,825 | OpenAI | Apache 2.0 | |
| 146 | 129◄─►157 | 1317 | ±6 | 16,599 | Alibaba | Qwen | |
| 147 | 131◄─►155 | 1316 | ±3 | 69,292 | OpenAI | Proprietary | |
| 148 | 130◄─►162 | 1314 | ±6 | 10,254 | Alibaba | Proprietary | |
| 149 | 135◄─►161 | 1313 | ±4 | 45,968 | Mistral | Mistral Research | |
| 150 | 135◄─►161 | 1313 | ±4 | 94,534 | OpenAI | Proprietary | |
| 151 | 135◄─►161 | 1313 | ±4 | 101,116 | OpenAI | Proprietary | |
| 152 | 135◄─►162 | 1313 | ±4 | 24,880 | NexusFlow | NexusFlow | |
| 153 | 126◄─►166 | 1311 | ±14 | 1,960 | Inception AI | Proprietary | |
| 154 | 131◄─►166 | 1310 | ±10 | 3,923 | Tencent | Proprietary | |
| 155 | 138◄─►163 | 1310 | ±4 | 35,180 | Google | Proprietary | |
| 156 | 148◄─►165 | 1307 | ±4 | 52,792 | xAI | Proprietary | |
| 157 | 148◄─►166 | 1306 | ±5 | 24,839 | DeepSeek | DeepSeek | |
| 158 | 148◄─►166 | 1305 | ±6 | 19,795 | NexusFlow | CC-BY-NC-4.0 | |
| 159 | 148◄─►166 | 1305 | ±6 | 11,952 | Mistral | Proprietary | |
| 160 | 151◄─►166 | 1305 | ±4 | 28,454 | Mistral | MRL | |
| 161 | 145◄─►168 | 1304 | ±8 | 5,976 | Allen AI | Apache 2.0 | |
| 162 | 153◄─►166 | 1303 | ±4 | 34,024 | Mistral | Apache 2.0 | |
| 163 | 146◄─►172 | 1302 | ±9 | 4,196 | Google | Gemma | |
| 164 | 154◄─►166 | 1302 | ±4 | 39,634 | Alibaba | Qwen | |
| 165 | 154◄─►175 | 1297 | ±8 | 7,216 | Nvidia | Llama 3.1 | |
| 166 | 155◄─►177 | 1294 | ±9 | 5,575 | Tencent | Proprietary | |
| 167 | 163◄─►175 | 1293 | ±4 | 56,002 | Meta | Llama 3.1 Community | |
| 168 | 164◄─►180 | 1288 | ±7 | 8,730 | AI21 Labs | Jamba Open | |
| 169 | 165◄─►178 | 1288 | ±4 | 25,218 | Amazon | Proprietary | |
| 170 | 164◄─►185 | 1287 | ±8 | 5,686 | IBM | Apache 2.0 | |
| 171 | 165◄─►178 | 1287 | ±3 | 76,196 | Google | Gemma license | |
| 172 | 164◄─►180 | 1287 | ±7 | 7,380 | Reka AI | Proprietary | |
| 173 | 165◄─►180 | 1286 | ±5 | 54,754 | OpenAI | Proprietary | |
| 174 | 164◄─►186 | 1286 | ±10 | 3,777 | Nvidia | Llama 3.1 | |
| 175 | 163◄─►186 | 1286 | ±10 | 2,882 | Ai2 | Llama 3.1 | |
| 176 | 167◄─►180 | 1284 | ±4 | 63,418 | Google | Proprietary | |
| 177 | 168◄─►186 | 1281 | ±4 | 110,173 | Anthropic | Proprietary | |
| 178 | 167◄─►186 | 1279 | ±7 | 10,108 | Princeton | MIT | |
| 179 | 170◄─►186 | 1277 | ±5 | 19,913 | Nvidia | NVIDIA Open Model | |
| 180 | 170◄─►187 | 1277 | ±7 | 9,932 | Cohere | CC-BY-NC-4.0 | |
| 181 | 174◄─►186 | 1276 | ±3 | 158,907 | Meta | Llama 3 Community | |
| 182 | 174◄─►187 | 1275 | ±4 | 89,612 | OpenAI | Proprietary | |
| 183 | 174◄─►189 | 1274 | ±6 | 14,831 | Mistral | Apache 2.0 | |
| 184 | 174◄─►191 | 1273 | ±7 | 9,857 | Zhipu AI | Proprietary | |
| 185 | 174◄─►191 | 1273 | ±7 | 7,585 | Reka AI | Proprietary | |
| 186 | 175◄─►195 | 1269 | ±8 | 5,452 | Alibaba | Apache 2.0 | |
| 187 | 181◄─►195 | 1267 | ±5 | 27,362 | Cohere | CC-BY-NC-4.0 | |
| 188 | 183◄─►195 | 1265 | ±4 | 54,957 | Google | Gemma license | |
| 189 | 183◄─►197 | 1264 | ±6 | 15,242 | DeepSeek AI | DeepSeek License | |
| 190 | 184◄─►196 | 1263 | ±4 | 78,400 | Cohere | CC-BY-NC-4.0 | |
| 191 | 184◄─►197 | 1262 | ±5 | 37,688 | Alibaba | Qianwen LICENSE | |
| 192 | 186◄─►197 | 1261 | ±4 | 118,626 | Anthropic | Proprietary | |
| 193 | 186◄─►197 | 1260 | ±5 | 19,765 | Amazon | Proprietary | |
| 194 | 186◄─►197 | 1259 | ±4 | 35,914 | Google | Proprietary | |
| 195 | 189◄─►197 | 1255 | ±5 | 24,355 | Microsoft | MIT | |
| 196 | 186◄─►203 | 1252 | ±11 | 3,379 | Allen AI | Apache-2.0 | |
| 197 | 190◄─►202 | 1251 | ±7 | 10,229 | Cohere | CC-BY-NC-4.0 | |
| 198 | 196◄─►206 | 1242 | ±5 | 63,404 | Mistral | Proprietary | |
| 199 | 196◄─►206 | 1241 | ±5 | 19,776 | Amazon | Proprietary | |
| 200 | 196◄─►211 | 1239 | ±7 | 8,918 | AI21 Labs | Jamba Open | |
| 201 | 196◄─►214 | 1237 | ±9 | 4,833 | Mistral | MRL | |
| 202 | 197◄─►214 | 1234 | ±7 | 18,454 | Google | Proprietary | |
| 203 | 198◄─►213 | 1234 | ±5 | 26,679 | Alibaba | Qianwen LICENSE | |
| 204 | 198◄─►214 | 1234 | ±5 | 39,689 | Alibaba | Qianwen LICENSE | |
| 205 | 198◄─►215 | 1233 | ±7 | 15,606 | Reka AI | Proprietary | |
| 206 | 196◄─►216 | 1233 | ±12 | 2,761 | Tencent | Proprietary | |
| 207 | 200◄─►215 | 1230 | ±4 | 52,214 | Mistral | Apache 2.0 | |
| 208 | 200◄─►216 | 1228 | ±5 | 54,710 | Cohere | CC-BY-NC-4.0 | |
| 209 | 200◄─►216 | 1227 | ±6 | 25,026 | Reka AI | Proprietary | |
| 210 | 201◄─►217 | 1224 | ±5 | 67,214 | OpenAI | Proprietary | |
| 211 | 201◄─►218 | 1223 | ±5 | 34,893 | Mistral | Proprietary | |
| 212 | 201◄─►218 | 1223 | ±7 | 9,922 | Cohere | CC-BY-NC-4.0 | |
| 213 | 205◄─►217 | 1223 | ±4 | 106,055 | Meta | Llama 3 Community | |
| 214 | 200◄─►221 | 1222 | ±12 | 6,418 | Google | Proprietary | |
| 215 | 200◄─►220 | 1222 | ±11 | 2,943 | Ai2 | Llama 3.1 | |
| 216 | 207◄─►222 | 1214 | ±11 | 4,712 | HuggingFace | Apache 2.0 | |
| 217 | 212◄─►221 | 1213 | ±5 | 24,417 | 01 AI | Apache-2.0 | |
| 218 | 214◄─►221 | 1211 | ±4 | 50,235 | Meta | Llama 3.1 Community | |
| 219 | 210◄─►227 | 1210 | ±11 | 3,142 | IBM | Apache 2.0 | |
| 220 | 214◄─►226 | 1205 | ±6 | 22,068 | Alibaba | Qianwen LICENSE | |
| 221 | 215◄─►229 | 1202 | ±9 | 16,760 | OpenAI | Proprietary | |
| 222 | 219◄─►229 | 1198 | ±4 | 46,900 | Google | Gemma license | |
| 223 | 218◄─►229 | 1198 | ±5 | 25,301 | Microsoft | MIT | |
| 224 | 219◄─►229 | 1198 | ±4 | 74,303 | Mistral | Apache 2.0 | |
| 225 | 219◄─►234 | 1196 | ±6 | 32,760 | Databricks | DBRX LICENSE | |
| 226 | 219◄─►238 | 1193 | ±7 | 18,066 | Alibaba | Qianwen LICENSE | |
| 227 | 220◄─►238 | 1192 | ±7 | 10,038 | InternLM | Other | |
| 228 | 221◄─►244 | 1185 | ±9 | 8,270 | Microsoft | Llama 2 Community | |
| 229 | 221◄─►245 | 1184 | ±12 | 4,950 | DeepSeek AI | DeepSeek License | |
| 230 | 225◄─►242 | 1184 | ±7 | 15,624 | 01 AI | Yi License | |
| 231 | 225◄─►244 | 1184 | ±9 | 6,727 | IBM | Apache 2.0 | |
| 232 | 225◄─►244 | 1183 | ±8 | 12,712 | OpenChat | Apache-2.0 | |
| 233 | 225◄─►245 | 1182 | ±10 | 8,009 | OpenChat | Apache-2.0 | |
| 234 | 225◄─►246 | 1181 | ±11 | 3,236 | IBM | Apache 2.0 | |
| 235 | 226◄─►244 | 1180 | ±6 | 33,272 | Snowflake | Apache 2.0 | |
| 236 | 226◄─►245 | 1180 | ±6 | 24,327 | Google | Gemma license | |
| 237 | 226◄─►247 | 1179 | ±10 | 6,579 | AllenAI/UW | AI2 ImpACT Low-risk | |
| 238 | 226◄─►249 | 1176 | ±10 | 5,026 | NousResearch | Apache-2.0 | |
| 239 | 228◄─►248 | 1173 | ±6 | 22,613 | LMSYS | Non-commercial | |
| 240 | 228◄─►249 | 1173 | ±7 | 16,190 | Nexusflow | Apache-2.0 | |
| 241 | 228◄─►249 | 1172 | ±6 | 17,983 | Microsoft | MIT | |
| 242 | 229◄─►249 | 1171 | ±5 | 38,767 | Meta | Llama 2 Community | |
| 243 | 229◄─►252 | 1168 | ±8 | 10,267 | UC Berkeley | CC-BY-NC-4.0 | |
| 244 | 233◄─►253 | 1167 | ±8 | 8,043 | Meta | Llama 3.2 | |
| 245 | 228◄─►254 | 1166 | ±12 | 3,792 | NousResearch | Apache-2.0 | |
| 246 | 236◄─►259 | 1159 | ±11 | 3,256 | Alibaba | Apache 2.0 | |
| 247 | 237◄─►262 | 1157 | ±13 | 3,605 | Nvidia | Llama 2 Community | |
| 248 | 243◄─►259 | 1157 | ±8 | 6,922 | IBM | Apache 2.0 | |
| 249 | 239◄─►263 | 1154 | ±13 | 4,187 | Upstage AI | CC-BY-NC-4.0 | |
| 250 | 238◄─►267 | 1152 | ±15 | 1,685 | Cognitive Computations | Apache-2.0 | |
| 251 | 243◄─►265 | 1151 | ±12 | 2,606 | MosaicML | CC-BY-NC-SA-4.0 | |
| 252 | 245◄─►263 | 1151 | ±7 | 19,603 | Mistral | Apache-2.0 | |
| 253 | 244◄─►263 | 1150 | ±9 | 7,122 | Microsoft | Llama 2 Community | |
| 254 | 243◄─►270 | 1147 | ±17 | 1,312 | TII | Falcon-180B TII License | |
| 255 | 246◄─►268 | 1144 | ±10 | 4,782 | Alibaba | Qianwen LICENSE | |
| 256 | 246◄─►267 | 1143 | ±6 | 12,414 | Microsoft | MIT | |
| 257 | 246◄─►267 | 1142 | ±7 | 19,357 | Meta | Llama 2 Community | |
| 258 | 246◄─►268 | 1142 | ±7 | 19,539 | LMSYS | Llama 2 Community | |
| 259 | 246◄─►270 | 1139 | ±11 | 5,004 | Alibaba | Qianwen LICENSE | |
| 260 | 248◄─►270 | 1137 | ±9 | 8,634 | Google | Proprietary | |
| 261 | 248◄─►270 | 1137 | ±9 | 7,417 | Meta | Llama 2 Community | |
| 262 | 248◄─►270 | 1135 | ±9 | 9,034 | Google | Gemma license | |
| 263 | 252◄─►271 | 1132 | ±9 | 11,220 | HuggingFace | MIT | |
| 264 | 253◄─►271 | 1131 | ±7 | 21,024 | Microsoft | MIT | |
| 265 | 256◄─►271 | 1129 | ±6 | 20,539 | Microsoft | MIT | |
| 266 | 249◄─►275 | 1128 | ±16 | 1,803 | HuggingFace | MIT | |
| 267 | 252◄─►274 | 1128 | ±12 | 2,955 | UW | Non-commercial | |
| 268 | 258◄─►275 | 1121 | ±11 | 5,214 | Together AI | Apache 2.0 | |
| 269 | 253◄─►276 | 1119 | ±18 | 1,151 | Meta | Llama 2 Community | |
| 270 | 258◄─►275 | 1119 | ±14 | 2,244 | HuggingFace | Apache 2.0 | |
| 271 | 263◄─►275 | 1115 | ±9 | 6,972 | LMSYS | Llama 2 Community | |
| 272 | 266◄─►275 | 1114 | ±8 | 11,035 | Google | Gemma license | |
| 273 | 266◄─►275 | 1113 | ±8 | 8,166 | Meta | Llama 3.2 | |
| 274 | 266◄─►276 | 1111 | ±9 | 9,042 | Mistral | Apache 2.0 | |
| 275 | 267◄─►276 | 1109 | ±7 | 14,272 | Meta | Llama 2 Community | |
| 276 | 273◄─►280 | 1091 | ±12 | 4,817 | Google | Gemma license | |
| 277 | 276◄─►278 | 1091 | ±9 | 7,662 | Alibaba | Qianwen LICENSE | |
| 278 | 276◄─►283 | 1074 | ±11 | 6,412 | Allen AI | Apache-2.0 | |
| 279 | 277◄─►283 | 1071 | ±10 | 6,998 | UC Berkeley | Non-commercial | |
| 280 | 278◄─►283 | 1067 | ±11 | 5,828 | Stanford | Non-commercial | |
| 281 | 277◄─►284 | 1066 | ±15 | 1,773 | Nomic AI | Non-commercial | |
| 282 | 278◄─►284 | 1062 | ±12 | 3,977 | MosaicML | CC-BY-NC-SA-4.0 | |
| 283 | 278◄─►284 | 1057 | ±12 | 4,692 | Tsinghua | Apache-2.0 | |
| 284 | 281◄─►286 | 1042 | ±11 | 4,898 | RWKV | Apache 2.0 | |
| 285 | 284◄─►286 | 1026 | ±14 | 2,683 | Tsinghua | Apache-2.0 | |
| 286 | 284◄─►286 | 1023 | ±11 | 6,343 | OpenAssistant | Apache 2.0 | |
| 287 | 287◄─►290 | 996 | ±13 | 4,968 | Tsinghua | Non-commercial | |
| 288 | 287◄─►290 | 992 | ±12 | 4,270 | LMSYS | Apache 2.0 | |
| 289 | 287◄─►290 | 980 | ±14 | 3,471 | Databricks | MIT | |
| 290 | 287◄─►291 | 972 | ±16 | 2,441 | Meta | Non-commercial | |
| 291 | 290◄─►291 | 953 | ±13 | 3,325 | Stability AI | CC-BY-NC-SA-4.0 |

